![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
Condition: | New | Weight (KG): | 1000 |
---|---|---|---|
Showroom Location: | None | Video Outgoing-inspection: | Provided |
Machinery Test Report: | Provided | Marketing Type: | Hot Product 2019 |
Warranty Of Core Components: | 1 Year | Core Components: | PLC |
Warranty: | 1 Year | Product Name: | Automation Placement Machine |
Skype: | Sensenhenhao | Whatsapp/wechat: | +8613424013606 |
Model Number:: | YSM20 SMDCHIPMOUNTER | Applicable Components:: | Nts: 0402~5050 |
Usage:: | SMD LED SMT | Application:: | SMT Assembly Production Line |
Film Materials:: | Privacy Material | Power Supply:: | AC220V 50Hz / AC110V |
Lead Time: | 7-30days | Port: | Shenzhen |
Automation Placement Machine FX-3RA SMT LED chip mounter JUKI pick and place machine
whatsapp:+8613424013606,skype:sensenhenhao,wechat:JoyLY0322
WE are smt support provider for smt machine parts and equipment .such as feeder,nozzle , feeder storage cart smt reel rack , smt grease , solder paste mixer, smd counter, KIC thermal profiler,smt tape and so on .
Also can support some original parts of machine repair.
Automation Placement Machine Specification:
High -Speed Compact Modular Mounter RX-7R | ||||
(P16S×P16S head) | (P16S×P8 head) | (P8×P8 head) | ||
Board size | Single lane conveyer | 50×50~510mm×450mm | ||
Single lane conveyer Single lane mode | 50×50~510mm×450mm | |||
Single lane conveyer Dual lane mode | 50×50~510mm×250mm | |||
Component height | 3mm | 3mm(P16S head) | 10.5mm | |
10.5mm(P8 head) | ||||
Component size | 03015~5mm | 03015~5mm(P16S head) | 0603~25mm | |
0603~25mm(P8 head) | ||||
Placement speed(Optimum) | Chip | 75,000 | 54,900 CPH | 34,800 CPH |
IC | - | 6,400 CPH | 12,800 CPH | |
Placement accuracy | Chip | ±0.04mm(Cpk≥1) | ||
IC | - | ±0.04mm | ||
Feeder capacity | Up to 56 | |||
Power supply | 3 phase AC200V,220V-430V | |||
Apparent power | 2.3kVA | |||
Operating air pressure | 0.5±0.05MPa | |||
Air consumption (standard) | 20L/ANR(during normal operation) | |||
Machine dimensions (W x D x H) | 998×1,895×1,530mm | 998×1,895×1,530mm | ||
Mass (approximately) | about 1,820kg |
Automation Placement Machine picture show
Contact Person: Ms. Joy Liang
Tel: +8613424013606