![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
Condition: | New | Weight (KG): | 1000 |
---|---|---|---|
Showroom Location: | None | Video Outgoing-inspection: | Provided |
Machinery Test Report: | Provided | Marketing Type: | Hot Product 2019 |
Warranty Of Core Components: | 1 Year | Core Components: | PLC |
Warranty: | 1 Year | Product Name: | Flipchip Hybrid Placer |
Skype: | Sensenhenhao | Whatsapp/wechat: | +8613424013606 |
Model Number:: | YSM20 SMDCHIPMOUNTER | Applicable Components:: | Nts: 0402~5050 |
Usage:: | SMD LED SMT | Application:: | SMT Assembly Production Line |
Film Materials:: | Privacy Material | Power Supply:: | AC220V 50Hz / AC110V |
Lead Time: | 7-30days | Port: | Shenzhen |
High-speed, high-precision flipchip hybrid placer YSH 20 SMT pick and place machine Yamaha YSH20 chip mounter
whatsapp:+8613424013606,skype:sensenhenhao,wechat:JoyLY0322
WE are smt support provider for smt machine parts and equipment .such as feeder,nozzle , feeder storage cart smt reel rack , smt grease , solder paste mixer, smd counter, KIC thermal profiler,smt tape and so on .
Also can support some original parts of machine repair.
4,500 UPH (0.8 sec/unit)
+/- 10 µm (3σ) mounting accuracy (When using Yamaha’s standard components)
YWF wafer supply unit “6/8/12 inch”, “expand ring”, and “0 angle correction” applicable
0.6 × 0.6mm to 18 × 18mm components applicable
Model | YSH20 |
Applicable PCB | L50 x W30mm to L250 x W200mm ** “Up to L340 x W340mm” is applicable. Please contact us separately. |
Mounting Accuracy (When Using Yamaha’s Standard Components) | [2F2F heads & multi-camera type] Repeatability (3): +/- 0.010mm/unit +/- 0.05 degree [4M4M heads & multi-camera type] ** under development Repeatability (3): +/- 0.010mm/unit +/- 0.05 degree |
Mounting Capability (Under Optimum Condition) | [2F2F heads & multi-camera type] 4,500 UPH (0.8 sec/unit) ** excluding dipping 3,600 UPH (1.0 sec/unit) ** including dipping [4M4M heads & multi-camera type] ** under development 5,500 UPH (0.65 sec/unit) ** excluding dipping 4,500 UPH (0.8 sec/unit) ** including dipping |
Component Supply Configuration | Wafer (6/8/12 inch flat ring), waffle tray, tape reel (8/12/16 mm width) |
Applicable Components | [Multi-camera] Flipchip: 0.6 x 0.6mm to 18 x 18mm Bump diameter 60μm or more Bump pitch 110 μm or more, Height 0.7mm or less SMD Chip: 0402 (Metric base) to 20 x 20mm, Height 6mm or less |
Power Supply | 3-phase AC 200/208/220/240/380/400/416V +/- 10% 50/60Hz |
Air Supply Source | 0.5 MPa or more, in clean, dry state |
External Dimension ** Excluding Projections | L1,400 x W1,820 x H1,515mm (main unit only) L1,400 x W2,035 x H1,515mm (when YWF wafer supply unit is installed) |
Weight | Approx. 2,470kg (main unit only) Approx. 2,780kg (when YWF wafer supply unit is installed) |
Successful Experience:
1. We Have Been Helping Customers To Build a Lot of New Factories Around the World.Meraif's Customer In 35 Countries Around the World
2. Training More Than 500 Experts and Technician for Customers.
3. Became the Most Reliable Chinese Partner for You.
For SMT Factory Setup, We Can Do for You:
1. We Provide Full SMT Solution for You
2. We Provide Core Technology With Our Equipments
3. We Provide The Most Professional Tech Service
4. We Have Wealthy Experience on SMT Factory Setup
5. We Can Solve Any Question About SMT
flipchip hybrid placer YSH20 picture show
Contact Person: Ms. Joy Liang
Tel: +8613424013606