![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
Type: | Centrifugal Fan | Applicable Industries: | Manufacturing Plant, Food & Beverage Factory, Factory |
---|---|---|---|
Customized Support: | Ionizing Air Blower | Electric Current Type: | AC |
Blade Material: | Stainless Steel | Voltage: | 220V/110V |
Warranty: | Unavailable | After-sales Service Provided: | No After-sales Service |
Product: | Ionizing Air Blower | Size:: | 1100(L)x170(W)x125(H) Mm |
Weight:: | 10kg | Air Coverage:: | 40cm X 120cm |
Pressure:: | Medium Pressure | Application:: | Air Blower |
Voltage:: | 220V/110v | Packin Size: | 120X20X5 Cm |
Packing Weight: | 13kg | Lead Time: | 5-10days |
Port: | Shenzhen |
skype:sensenhenhao,whatsapp/wechat:+8613424013606
ionizing air blower Specification:
Model | SL-003 |
Current Consumption | 0.9A/0.45A |
Air Volume | 120-330CFM |
Size | 1100(L)x170(W)x125(H) mm |
Air Coverage | 40cm x 120cm |
Weight | 6.6kg |
ionizing air blower Features:
1) Extensive air coverage;
2) Air flow adjustable;
3) With lamp;
4) Overhead installation;
5) Three air output.
ionizing air blower Static Elimination Effect
Testing Conditions | Testing Voltage: -1000V—100V, -1000V — -100V | |
Temperature: 22°c±5°c | RH: ≤60% | |
Distance: 300mm | ||
Decay Time | Positive | 1.1s |
Negative | 1.2s | |
Offset Voltage | -10V — +10V |
Remarks:
1) Distance measured in mm, decay time measured in second;
2) Test data available by using ME268A charged plate analyzer;
3) Test figures are subject to the variation of the atmospheric conditions.
ionizing air blower picture show :
Contact Person: Ms. Joy Liang
Tel: +8613424013606