![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
Type: | Centrifugal Fan | Applicable Industries: | Manufacturing Plant, Food & Beverage Factory, Factory |
---|---|---|---|
Customized Support: | Ionizing Air Blower Fan | Electric Current Type: | Ionizing Air Blower Fan |
Blade Material: | Bench Top Ionizing Air Blower | Mounting: | Anti Static Fan ESD Ionizer |
Voltage: | 220V/110V | Warranty: | Unavailable |
After-sales Service Provided: | No After-sales Service | Product: | Ionizing Air Blower Fan |
Discharge Speed:: | ≤3S (450mm Testing Center From The Air Outlet) | Rated Power::: | 110V/60Hz Or 220V/50Hz |
Air Flow Chaacteristics:: | 30cm*30cm Area Coverage | Rated Voltage:: | 220V |
Application:: | Air Blower | Power Source:: | Electric Blower |
Current Consumption:: | 0.45A Or 0.9A | Power Supply:: | DC24V |
Pressure:: | Medium Pressure | Port: | Shenzhen |
skype:sensenhenhao,whatsapp/wechat:+8613424013606
SL-002 Ionizing Air Blower Fan
Testing Voltage: 1kV to 100V
Operating Voltage: 110V/60Hz or 220V/50Hz
Temperature: 22°c,
Testing humidity: 75%RH
Ionizing Air Blower Fan Characters:
Ionizing air blower is a static elimination device which delivers a balanced ion stream to neutralize in a wide and focus area.
Ionizing Air Blower Fan Detailed technical parameters:
Operating Voltage | 110V/60Hz or 220V/50Hz |
Current Consumption | 0.9A or 0.4A |
Operating Temperature | -10 ~50°c |
Air Coverage | 40cm x 90cm |
Ion balance | 0V±10V |
Size | 600mm(L) x90mm(W)x170mm(H) |
Air Volume | 80~220CFM |
Distance | 300mm | 600mm | 900mm | 1200mm |
Left 300mm | 1.3s | 2.4s | 2.8s | 4.9s |
Center | 2.8s | 1.7s | 3.2s | 3.6s |
Right 300mm | 1.2s | 2.1s | 3.0s | 4.5s |
Ionizing Air Blower Fan Functions:
They are ideally used in industrial environments, such as delicate electronic products, electronic assembly line, medical device manufacturing and assembly lines, printing, packaging, and small part injection molding.
Ionizing Air Blower Fan picture show :
Contact Person: Ms. Joy Liang
Tel: +8613424013606