![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
Manufacturer Part Number: | ADT7516ARQZ-REEL7 | Type: | IC SENSOR TEMP QD |
---|---|---|---|
Description: | ADT7516ARQZ-REEL7 IC SENSOR | Voltage - Breakdown: | / |
Frequency - Switching: | / | Power (Watts): | / |
Operating Temperature: | / | Mounting Type: | /, Surface Mount |
Voltage - Supply (Min): | / | Voltage - Supply (Max): | / |
Voltage - Output: | / | Current - Output / Channel: | / |
Frequency: | / | Applications: | PCB Board |
FET Type: | / | Current - Output (Max): | / |
Current - Supply: | / | Voltage - Supply: | / |
Frequency - Max: | / | Power - Max: | / |
Tolerance: | / | Function: | / |
Voltage Supply - Internal: | / | Frequency - Cutoff Or Center: | / |
Current - Leakage (IS(off)) (Max): | / | Isolated Power: | / |
Voltage - Isolation: | / | Current - Output High, Low: | / |
Current - Peak Output: | / | Voltage - Forward (Vf) (Typ): | / |
Current - DC Forward (If) (Max): | / | Input Type: | / |
Output Type: | / | Current Transfer Ratio (Min): | / |
Current Transfer Ratio (Max): | / | Voltage - Output (Max): | / |
Voltage - Off State: | / | Static DV/dt (Min): | / |
Current - LED Trigger (Ift) (Max): | / | Current - On State (It (RMS)) (Max): | / |
Impedance: | / | Impedance - Unbalanced/Balanced: | / |
LO Frequency: | / | RF Frequency: | / |
Input Range: | / | Output Power: | / |
Frequency Bands (Low / High): | / | Specifications: | / |
Size / Dimension: | / | Modulation Or Protocol: | / |
Interface: | / | Power - Output: | / |
Memory Size: | / | Protocol: | / |
Modulation: | / | Serial Interfaces: | / |
GPIO: | / | Utilized IC / Part: | / |
Standards: | / | Style: | / |
Memory Type: | / | Writable Memory: | / |
Resistance (Ohms): | / | Cross Reference: | / |
Product: | IC SENSOR TEMP QD | Whatsapp: | +8613424013606 |
Skype: | Sensenhenhao | Wechat: | JoyLY0322 |
Original New: | Yes | MOQ: | 50PCS |
IN Stock: | Yes | Lead Time: | 3-7days |
Package / Case: | 3-SMD Module | Port: | Shenzhen |
Original new ADT7516ARQZ-REEL7 IC SENSOR TEMP QD ADC/DAC 16QSOP integrated circuit
whatsapp:+8613424013606,skype:sensenhenhao,wechat:JoyLY0322
IC SENSOR TEMP QD Details:
Temp Monitoring System (Sensor) -40°C ~ 120°C Internal and External Sensor I²C, MICROWIRE, QSPI, SPI Output 16-QSOP
Product Status:Active
Function:Temp Monitoring System (Sensor)
Sensor Type:Internal and External
Sensing Temperature:-40°C ~ 120°C
Accuracy:±5°C(Max)
Topology:ADC, Comparator, Multiplexer, Register Bank
Output Type:I²C, MICROWIRE, QSPI, SPI
Output Alarm:No
Output Fan:No
Voltage - Supply:2.7V ~ 5.5V
Operating Temperature:-40°C ~ 120°C
Mounting Type:Surface Mount
Package / Case:16-SSOP (0.154", 3.90mm Width)
Supplier Device Package:16-QSOP
Base Product Number:ADT7516
IC SENSOR TEMP QD picture show:
Contact Person: Ms. Joy Liang
Tel: +8613424013606