|
|
Product Details:
Payment & Shipping Terms:
|
Condition: | New | Weight (KG): | 0.2 |
---|---|---|---|
Showroom Location: | None | Video Outgoing-inspection: | Provided |
Machinery Test Report: | Provided | Marketing Type: | Ordinary Product |
Warranty Of Core Components: | Not Available | Core Components: | NXT Nozzle 0.4mm Nozzle |
Warranty: | Unavailable | Name: | Hitachi Nozzle |
Function:: | Pick And Place Machine Parts | Usage:: | SMT Chip Mounter |
Package:: | With Original New Case | Model:: | 1.0mm |
Grade: | Original New | MOQ: | 5pcs |
Whatsapp: | +8613424013606 | Skype: | Sensenhenhao |
Wechat: | JoyLY0322 | Port: | Shenzhen |
SMT Hitachi nozzle SMT HV82C nozzle for chip mounter machine
whatsapp:+8613424013606,skype :sensenhenhao,wechat:JoyLY0322
WE are smt solution provider for smt machine parts and equipment .such as feeder,nozzle , feeder storage cart smt reel rack , smt grease , solder paste mixer, smd counter, KIC thermal profiler,smt tape and so on .
Also can support some original parts of machine repair.
Description: Hitachi Nozzle For Sigma G4 and G5
Model: HV13C
Condition: Original New and local made are available.
Custom-made is available
Hitachi GXH-1, GXH-3 Nozzle
1. HA01, 0.7X0.4/0.25 (for 0603), P/N: 630 128 4842
2. PV01, 1.1X0.6/0.38 (for 1005), P/N: 630 132 2322
3. PV02, 1.7X0.9/0.65 (for 1608), P/N: 630 132 9857
4. HV03 1.3/0.9 (for 2012), P/N: 630 129 2892
5. HA04 1.8/1.2 (for 3216), P/N: 630 129 2922
6. HA05 3.0/2.0, P/N: 630 129 2939
7. HA09 6.0/4.5, P/N: 630 129 2946
8. HV31 0.7X0.4/0.2, P/N: 630 152 8267
9. HV51 0.6/0.4, P/N: 630 152 8472
10. HV81 1.7X0.9/0.7, P/N: 630 158 9084
11. HG31 0.7X0.4/0.2, P/N: 630 158 6571
12. HG51 0.6/0.4, P/N: 630 159 9632
13. HG81 1.7X0.9/0.7, P/N: 630 161 3501
14. HA10 0.7X0.4/0.2, P/N: 630 128 4842
15. HV01 0.6X0.4, P/N: 630 129 2878
16. HV02 0.9/0.7, P/N: 630 129 2885
17. HA05, P/N: 630 133 5407
18. HB03 Melf 1.3/0.9, P/N: 630 129 2908
19. HB04 Melf 1.8/1.1, P/N: 630 129 2915
20. VF01 8.0/3.0, P/N: 630 129 8214
21. VF02 12.0/8.0, P/N: 630 129 8252
22. VG35 8.0X2.2, P/N: 630 130 0283
23. VG51, P/N: 630 130 0238
24. VT32, 12.0X1.9, P/N: 630 130 0245
25. VG52 7.0X1.4, P/N: 630 130 7831
26. VT69, 8.6 O-ring, P/N: 630 130 8692
27. FA05 3.0/2.0 PAD, P/N: 630 132 9260
28. FA06 5.0/3.0 PAD, P/N: 630 132 9277
29. WT32 12.0X1.9, P/N: 630 133 3823
30. WT51, 18.0X4.0, P/N: 630 130 0238
31. WG51 9.0X7.0/1.4X0.6, P/N: 630 135 2060
32. WG52 7.0X5.0/1.4X0.6, P/N: 630 133 3847
A: We are factory and with trade company .
A: Generally it isc3 days if the goods are in stock. or it is 15-20 days if the goods are not in stock, it is according to quantity.
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.
A: Payment<=20000USD, 100% in advance. Payment>=20000USD, 30% T/T in advance ,balance before shippment.
If you have another question, pls feel free to contact us as below:
Contact supplier
Contact Person: Ms. Joy Liang
Tel: +8613424013606