|
|
Product Details:
Payment & Shipping Terms:
|
Condition: | Used | Weight (KG): | 200 |
---|---|---|---|
Showroom Location: | None | Video Outgoing-inspection: | Provided |
Machinery Test Report: | Provided | Marketing Type: | Ordinary Product |
Warranty Of Core Components: | 1 Year | Core Components: | PLC |
Warranty: | 1 Year | Product Name: | SMT SAKI Saki Bf-10z |
Skype: | Sensenhenhao | Whatsapp/wechat: | +8613424013606 |
PCB Thickness:: | 0.6 - 2.5mm | Operating System: | Windows XP |
Resolution: | 10μm | Appicable PCB Size: | 50*50 - 250*330mm |
Power Supply: | 100 - 120V / 200 - 240V ±10%; 50 / 60Hz | Ondition:: | Used |
Dimension: | 580*850*452mm | Port: | Shenzhen |
SMT SAKI saki bf-10z AOI machine SMT machine line for electronic PCBA
whatsapp:+8613424013606,skype:sensenhenhao,wechat:JoyLY0322
WE are smt support provider for smt machine parts and equipment .such as feeder,nozzle , feeder storage cart smt reel rack , smt grease , solder paste mixer, smd counter, KIC thermal profiler,smt tape and so on .
Also can support some original parts of machine repair.
SMT SAKI saki bf-10z Specification:
Model | SAKI 2D AOI BF-10Z |
Resolution | 10μm, 20μm (Selective Resolution System) |
Board Size | 50 W x 60 L - 686 W x 870 L mm (1.97 W x 2.36 L - 27 W x 34.25 L in.)
|
Board Thickness | 0.6 - 5.0 mm (0.02 - 0.196 in.) |
Board Warp | 2 mm (0.078 in.) or less |
PCB Clearance | Top: 40mm, 1.57in. Bottom: 40mm, 1.57in |
Rotated Component Support | Available for 0 - 359°rotation (unit of 1°) |
Inspection Categories | Presence/Absence, Misalignment, Tombstone, Reverse, Polarity, Bridge, Foreign material, Absence of solder, Insufficient solder, Lifted lead, Lifted Chip, and Fillet defect. Each defect name can be changed freely by system function. |
Tact Time*1 *2 | 10μm : Approx. 63 sec. 20μm : Approx. 39 sec |
Image Scanning Time*1 | 10μm : Approx. 15 sec. x 3 20μm : Approx. 8 sec. x 3 |
Camera (Image Processing) | Line color CCD camera |
Lighting | LED lighting system |
Transfer Conveyor Method | Flat belt transfer |
Transfer Conveyor Height | 880 - 920 mm (34.65 - 36.22 in.) |
Transfer Conveyor Width Adjustment | Manual |
Operating System | Windows XP English Version |
Optional System | BF-Editor / BF-RP1 / BF-Monitor / BF-View |
Optional | 2D Barcode Recognition, Journal Printer, Automatic Transfer Conveyor Width Adjustment |
Electric Power Requirement | Single phase ~100-120V/200V-240V+/-10%, 50/60Hz, 800VA |
Air Requirement | 0.5MPa, 5L/min (ANR), 73PSI, 0.18CFM |
Usage Environment | 15°C(59F) - 30°C(86F) / 15 - 80% RH (Non-condensing) |
Noise Level | 58.3dB |
Dimensions W x D x H | 1500 W x 1360 D x 1380 H mm (59.06 W x 53.54 D x 54.33 H in.) |
Weight | Approx. 530 Kg (1168 lbs) |
|
Successful Experience:
Meraif's Customer In 35 Countries Around the World
1. We Have Been Helping Customers To Build a Lot of New Factories Around the World.
2. Training More Than 500 Experts and Technician for Customers.
3. Became the Most Reliable Chinese Partner for You.
For SMT Factory Setup, We Can Do for You:
1. We Provide Full SMT Solution for You
2. We Provide Core Technology With Our Equipments
3. We Provide The Most Professional Tech Service
4. We Have Wealthy Experience on SMT Factory Setup
5. We Can Solve Any Question About SMT
SMT SAKI saki bf-10z picture show
Contact Person: Ms. Joy Liang
Tel: +8613424013606