|
|
Product Details:
Payment & Shipping Terms:
|
Condition: | Used | Weight (KG): | 600 |
---|---|---|---|
Showroom Location: | None | Video Outgoing-inspection: | Provided |
Machinery Test Report: | Provided | Marketing Type: | Ordinary Product |
Warranty Of Core Components: | 1 Year | Core Components: | PLC |
Warranty: | 1 Year | Product Name: | Koh Young KY8030-2 3D |
Skype: | Sensenhenhao | Whatsapp/wechat: | +8613424013606 |
Inspection Range:: | 01005 | PCB Size:: | 490x510mm |
Dimension:: | 1000x1280x1727mm | FOV Size: | 30 X 30mm |
3D Inspection Speed: | 22.5-56.1cm2/Sec | Distance Between Deposit: | 100 Micrometer |
Inspection Size: | 10 X 10mm | Port: | Shenzhen |
Original used Koh Young KY8030-2 3D Solder Paste Inspection System
whatsapp:+8613424013606,skype:sensenhenhao,wechat:JoyLY0322
WE are smt support provider for smt machine parts and equipment .such as feeder,nozzle , feeder storage cart smt reel rack , smt grease , solder paste mixer, smd counter, KIC thermal profiler,smt tape and so on .
Koh Young KY8030-2 3D Specification:
The World's Best-selling Full 3D Solder Paste Inspection
Best-in-class measurement accuracy and inspection reliability
Solves shadow problems by utilizing 2-way projection
Provides accurate inspection data with real-time PCB warp compensation
Provides user-friendly software interface
Full 3D data-based process optimization solution: Realization of industry 4.0 / smart factory
Realizes real-time process optimization through powerful SPC analytics
Provides a powerful printing process optimization tool
Good value model for a variety of production environment
Key Features:
Solution to shadow problem using patented dual projection Moiré technology
Industry best inspection speed with guaranteed measurement accuracy
Easy UI & SPC Plus included to help printing process optimization
Inspection Items: Volume, Area, Height, Offset, Bridging, Shape Deformity, Coplanarity
Inspection Speed:
Resolution | 15um | 20um | 25um |
Inspection time(per FOV) | 0.47sec | 0.47sec | 0.47sec |
Max. PCB size: | |||
Machine Size | M | L | XL |
Max | 330 x 250 mm | 510 x 510 mm | 810 x 610 mm |
FOV Size | 30 x 30mm | ||
3D Inspection Speed | 22.5-56.1cm2/Sec | ||
Distance between deposit | 100 Micrometer | ||
Inspection Size | 10 x 10mm | ||
Inspection Height | 400 Micrometer | ||
PCB Size Handling | 330 X330mm To 850 x 690mm | ||
Air And Power Supplies | Single Phase 200-240vac,50-60hz,5kgf/ Cm2 |
Koh Young KY8030-2 3D picture show
Contact Person: Ms. Joy Liang
Tel: +8613424013606